Table of Contents:
Possible bearish downtrend on Aston Downside
Aston's price has performed poorly over the past weeks. Buying ASTO at this time may lead to loss of capital.
| ASTO Price | $0.0390 USD |
| Price Change 24hours | $-0.0016 USD (-3.82%) |
| 24h Low / 24h High | $0.0383 / $0.6280 USD |
| Trading Volume 24hours | $158,892 USD |
| Market Cap | $92,976,000 USD |
Aston Analysis
1. The platform's primary objective is to provide users with the tools to send/receive with safety their sensitive private data (i.e. school certificates, medical treatments/prescriptions, contracts, etc) through the Blockchain.The ATX is an Ethereum-based (ERC20) cryptocurrency developed by Aston.
2. In order to make the document authentication more scalable, Aston has developed the X-chain, a Blockchain-based technology.
3. The token will act as a medium of payment for the Aston platform services associated fees.
4. Aston is a decentralized document authentication platform.
5. In addition, the ATX token is expected to be available on crypto-exchanges for trading purposes (Coinlink confirmed).
6. Want to invest in Aston? you may also like other coins like Safe Trade Coin; CavatCoin; Traid; Xt3ch; Ino Coin; TrueInvestmentCoin; CryptoRiyal; SEER; Crypto Wisdom Coin; NowCoin;
Future price prediction
| Date | Price | Possible movement |
|---|---|---|
| Oct 24, 2025 | $0.6280 | Neutral |
| November, 2025 | $ 0.0477 USD | Downside |
| December, 2025 | $ 0.0475 USD | Downside |
| January, 2026 | $ 0.0475 USD | Downside |
| April, 2026 | $ 0.0496 USD | Downside |
| October, 2026 | $ 0.0431 USD | Downside |
ASTO Crypto Price Forecast: Frequently Asked Questions
| Question | Answer |
|---|---|
| What will be the highest price of Aston (ASTO) in future? | Our analysis shows Aston is already past it's immediate all time high, indicating a bearish signal! |
| Will Aston (ASTO) price increase in future? | No. Our algorithms indicate that Aston (ASTO) will experience a significant decline in future. As low as $0.0431/ASTO |
| Will an Investment in Aston (ASTO) be profitable or make a loss? | Probably Loss making. |
| What will be the lowest price of Aston (ASTO) in future? | $0.0431 USD |
| Will the price of Aston (ASTO) move downward in future? | Down only |
| At the end of the year, what will be the price of 1 Aston? | Our analysis shows an end of year prognosis of 1ASTO = $0.0431 USD. |
| Where do I buy Aston? | We have curated some great options. Buy ASTO coin here → |
Historical Price Data (USD)
Poor volume like ASTO could be an indication of short term bearishness.
| Date | Price | Volume |
|---|---|---|
| April 2, 2022 | $0.01392 | $0 |
| April 1, 2022 | $0.01392 | $0 |
| March 31, 2022 | $0.01392 | $0 |
| March 30, 2022 | $0.007991 | $3 |
| March 29, 2022 | $0.007991 | $0 |
| March 28, 2022 | $0.007991 | $0 |
| March 27, 2022 | $0.007991 | $0 |
| March 26, 2022 | $0.007991 | $0 |
| March 25, 2022 | $0.007991 | $0 |
| March 24, 2022 | $0.007991 | $0 |
| March 23, 2022 | $0.007991 | $0 |
| March 22, 2022 | $0.007991 | $0 |
| March 21, 2022 | $0.007991 | $0 |
| March 20, 2022 | $0.007991 | $0 |
| March 19, 2022 | $0.007991 | $0 |
| March 18, 2022 | $0.007991 | $0 |
| March 17, 2022 | $0.007991 | $0 |
| March 16, 2022 | $0.007991 | $0 |
| March 15, 2022 | $0.007991 | $0 |
| March 14, 2022 | $0.00552 | $0 |
| March 13, 2022 | $0.00552 | $0 |
| March 12, 2022 | $0.00552 | $0 |
| March 11, 2022 | $0.00552 | $0 |
| March 10, 2022 | $0.00552 | $0 |
| March 9, 2022 | $0.00552 | $0 |
| March 8, 2022 | $0.00552 | $0 |
| March 7, 2022 | $0.00552 | $0 |
| March 6, 2022 | $0.00552 | $0 |
| March 5, 2022 | $0.00552 | $0 |
| March 4, 2022 | $0.00552 | $0 |
Steps to buy Aston (ASTO) in 2025
- Buy ASTO with USD: Purchase ASTO with USD on the following exchanges: .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports ASTO/BTC pair. You can buy ASTO with Bitcoin at .
- Now, Buy Aston with BTC: Below is a detailed breakdown of exchanges that support Aston and their trading.
Exchanges that support ASTO/USD Pair
| Exchange | Trade Pair | Rating |
|---|
Exchanges that trade ASTO/BTC Pairs
| Exchange | Trade Pair | Rating |
|---|
Exchanges that allow ASTO/BTC trading
| Exchange | Trade Pair | Exchange Grade |
|---|