Table of Contents:
Possible bearish downtrend on BighanCoin Downside
BighanCoin's price has performed poorly over the past weeks. Buying BHC at this time may lead to loss of capital.
| BHC Price | $20.0600 USD | 
| Price Change 24hours | $-0.0200 USD (-0.10%) | 
| 24h Low / 24h High | $20.0400 / $20.1400 USD | 
| Trading Volume 24hours | $0 USD | 
| Market Cap | $1,003,000 USD | 
BighanCoin Analysis
1. It is an international free trade service for online and offline consumer spending.
2. BighanCoin is a Proof of Work Quark cryptocurrency.
3. Want to invest in BighanCoin? you may also like other coins like
Future price prediction
| Date | Price | Possible movement | 
|---|---|---|
| Nov 4, 2025 | $20.1400 | Neutral | 
| December, 2025 | $ 20.0600 USD | Downside | 
| January, 2026 | $ 20.0600 USD | Downside | 
| February, 2026 | $ 20.0600 USD | Downside | 
| May, 2026 | $ 20.0600 USD | Downside | 
| November, 2026 | $ 20.0600 USD | Downside | 
BHC Crypto Price Forecast: Frequently Asked Questions
| Question | Answer | 
|---|---|
| What will be the highest price of BighanCoin (BHC) in future? | Our analysis shows BighanCoin is already past it's immediate all time high, indicating a bearish signal! | 
| Will BighanCoin (BHC) price increase in future? | No. Our algorithms indicate that BighanCoin (BHC) will experience a significant decline in future. As low as $20.0600/BHC | 
| Will an Investment in BighanCoin (BHC) be profitable or make a loss? | Probably Loss making. | 
| What will be the lowest price of BighanCoin (BHC) in future? | $20.0600 USD | 
| Will the price of BighanCoin (BHC) move downward in future? | Down only | 
| At the end of the year, what will be the price of 1 BighanCoin? | Our analysis shows an end of year prognosis of 1BHC = $20.0600 USD. | 
| Where do I buy BighanCoin? | We have curated some great options. Buy BHC coin here → | 
Historical Price Data (USD)
Poor volume like BHC could be an indication of short term bearishness.
| Date | Price | Volume | 
|---|---|---|
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
| February 14, 2020 | $0 | $0 | 
Steps to buy BighanCoin (BHC) in 2025
- Buy Bitcoin directly on Coinbase, Binance or Paypal
 - Send the BTC to an Exchange that supports BHC/BTC pair.
 - Now, Buy BighanCoin with BTC: Below is a detailed breakdown of exchanges that support BighanCoin and their trading.