Table of Contents:
Possible bearish downtrend on bitSilver Downside
bitSilver's price has performed poorly over the past weeks. Buying BITSILVER at this time may lead to loss of capital.
| BITSILVER Price | $26.2424 USD | 
| Price Change 24hours | $-0.2249 USD (-0.85%) | 
| 24h Low / 24h High | $26.1574 / $26.5225 USD | 
| Trading Volume 24hours | $0 USD | 
| Market Cap | $0 USD | 
bitSilver Analysis
1. The bitSilver smart coin is issued on the BitShares blockchain when a BTS holder asks the network for them by handing over a BTS collateral to the network, essentially locking them in a contract for difference (CFD).
2. BitSilver is a Bitshares-based is a Market Pegged Asset or “Smart Coin” pegged to the value of Silver.
3. Want to invest in bitSilver? you may also like other coins like SafeExchangeCoin; Enigma; Grin; eBitcoin; FeatherCoin; Aeron; Revain; Loopring [NEO]; Bgogo Token; Pareto Network Token;
Future price prediction
| Date | Price | Possible movement | 
|---|---|---|
| Oct 31, 2025 | $26.5225 | Neutral | 
| December, 2025 | $ 26.2424 USD | Downside | 
| December, 2025 | $ 26.2424 USD | Downside | 
| January, 2026 | $ 26.2424 USD | Downside | 
| May, 2026 | $ 26.2424 USD | Downside | 
| October, 2026 | $ 26.2424 USD | Downside | 
BITSILVER Crypto Price Forecast: Frequently Asked Questions
| Question | Answer | 
|---|---|
| What will be the highest price of bitSilver (BITSILVER) in future? | Our analysis shows bitSilver is already past it's immediate all time high, indicating a bearish signal! | 
| Will bitSilver (BITSILVER) price increase in future? | No. Our algorithms indicate that bitSilver (BITSILVER) will experience a significant decline in future. As low as $26.2424/BITSILVER | 
| Will an Investment in bitSilver (BITSILVER) be profitable or make a loss? | Probably Loss making. | 
| What will be the lowest price of bitSilver (BITSILVER) in future? | $26.2424 USD | 
| Will the price of bitSilver (BITSILVER) move downward in future? | Down only | 
| At the end of the year, what will be the price of 1 bitSilver? | Our analysis shows an end of year prognosis of 1BITSILVER = $26.2424 USD. | 
| Where do I buy bitSilver? | We have curated some great options. Buy BITSILVER coin here → | 
Historical Price Data (USD)
Poor volume like BITSILVER could be an indication of short term bearishness.
| Date | Price | Volume | 
|---|---|---|
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
| March 30, 2020 | $0 | $0 | 
Steps to buy bitSilver (BITSILVER) in 2025
- Buy BITSILVER with USD: Purchase BITSILVER with USD on the following exchanges:  . 
 Alternatively,
- Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports BITSILVER/BTC pair. You can buy BITSILVER with Bitcoin at .
- Now, Buy bitSilver with BTC: Below is a detailed breakdown of exchanges that support bitSilver and their trading.
Exchanges that support BITSILVER/USD Pair
| Exchange | Trade Pair | Rating | 
|---|
Exchanges that trade BITSILVER/BTC Pairs
| Exchange | Trade Pair | Rating | 
|---|
Exchanges that allow BITSILVER/BTC trading
| Exchange | Trade Pair | Exchange Grade | 
|---|
 
                     
  
  
  
  
  
  
 ![Loopring [NEO] price prediction](https://www.cryptocompare.com/media/37746145/lrnjpg.png) 
  
 