Table of Contents:
Possible uptrend on Binance KRW Up Only
Our coin price forecasting algorithm indicates bullishness on the BKRW/USD pair. This means it will do well in the near to long term.
| BKRW Price | $0.0009 USD | 
| Price Change 24hours | $0.0000 USD (0.00%) | 
| 24h Low / 24h High | $0.0009 / $0.0009 USD | 
| Trading Volume 24hours | $0 USD | 
| Market Cap | $0 USD | 
Binance KRW Analysis
1. BKRW is a stable coin backed at a 1:1 rate with KRW (1 BKRW = 1 KRW) with its reserves held onshore in Korea.
2. BKRW will be available for buying and selling at a rate of 1 BKRW = 1 KRW.
3. Want to invest in Binance KRW? you may also like other coins like
Future price prediction
| Date | Price | Possible movement | 
|---|---|---|
| Oct 31, 2025 | $0.0009 | Neutral | 
| December, 2025 | $ 0.0011 USD | Upside | 
| December, 2025 | $ 0.0014 USD | Upside | 
| January, 2026 | $ 0.0013 USD | Upside | 
| May, 2026 | $ 0.0014 USD | Upside | 
| October, 2026 | $ 0.0011 USD | Upside | 
BKRW Crypto Price Forecast: Frequently Asked Questions
| Question | Answer | 
|---|---|
| What will be the highest price of Binance KRW (BKRW) in future? | Our analysis shows a possible all time high of $0.0011 USD | 
| Will Binance KRW (BKRW) price increase in future? | Our prognosis shows Binance KRW (BKRW) will increase exponentially in future, attaining a possible coin price of $0.0011 USD | 
| Will an Investment in Binance KRW (BKRW) be profitable or make a loss? | Binance KRW will be a profitable investment in the next 1 year, giving hodlers a good return. | 
| What will be the highest price of Binance KRW (BKRW) in future? | $0.0011 USD | 
| Will the price of Binance KRW (BKRW) move downward in future? | Up only | 
| At the end of the year, what will be the price of 1 Binance KRW? | Our algorithms indicates an end of year price of 1 BKRW = $0.0011 USD. | 
| What is the Binance KRW price prediction for 2025? | By the year 2025, the price of one BKRW could be as high as $0.0057 USD | 
| Binance KRW price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. | 
| Where do I buy Binance KRW? | Purchase BKRW coin here → | 
Historical Price Data (USD)
Rising volume like Binance KRW has is a great indication it will do well in the short term.
| Date | Price | Volume | 
|---|---|---|
| May 3, 2023 | $0.001541 | $0 | 
| May 2, 2023 | $0.001342 | $45 | 
| May 1, 2023 | $0.001397 | $59 | 
| April 30, 2023 | $0.001397 | $32 | 
| April 29, 2023 | $0.001402 | $16 | 
| April 28, 2023 | $0.001409 | $49 | 
| April 27, 2023 | $0.001358 | $89 | 
| April 26, 2023 | $0.001352 | $106 | 
| April 25, 2023 | $0.001315 | $43 | 
| April 24, 2023 | $0.001318 | $45 | 
| April 23, 2023 | $0.001329 | $24 | 
| April 22, 2023 | $0.001302 | $23 | 
| April 21, 2023 | $0.001349 | $56 | 
| April 20, 2023 | $0.001377 | $56 | 
| April 19, 2023 | $0.001452 | $71 | 
| April 18, 2023 | $0.001407 | $53 | 
| April 17, 2023 | $0.001449 | $49 | 
| April 16, 2023 | $0.001449 | $25 | 
| April 15, 2023 | $0.001457 | $20 | 
| April 14, 2023 | $0.001453 | $70 | 
| April 13, 2023 | $0.001429 | $46 | 
| April 12, 2023 | $0.001444 | $52 | 
| April 11, 2023 | $0.001417 | $68 | 
| April 10, 2023 | $0.001354 | $59 | 
| April 9, 2023 | $0.001335 | $22 | 
| April 8, 2023 | $0.001333 | $12 | 
| April 7, 2023 | $0.00134 | $19 | 
| April 6, 2023 | $0.001346 | $35 | 
| April 5, 2023 | $0.001346 | $52 | 
| April 4, 2023 | $0.001329 | $46 | 
Steps to buy Binance KRW (BKRW) in 2025
- Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports BKRW/BTC pair.
- Now, Buy Binance KRW with BTC: Below is a detailed breakdown of exchanges that support Binance KRW and their trading.
