Table of Contents:
- Coin prognosis
- What is Marlin coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy POND
Possible uptrend on Marlin Up Only
Our coin price forecasting algorithm indicates bullishness on the POND/USD pair. This means it will do well in the near to long term.
POND Price | $0.0106 USD |
Price Change 24hours | $0.0004 USD (4.36%) |
24h Low / 24h High | $0.0099 / $0.0111 USD |
Trading Volume 24hours | $309,901,248 USD |
Market Cap | $85,581,904 USD |
What is Marlin? Fundamental Analysis
Marlin is an open protocol designed to provide high-performance programmable network infrastructure for DeFi and Web 3.0
Future price prediction
Date | Price | Possible movement |
---|---|---|
Mar 28, 2023 | $0.0111 | Neutral |
April, 2023 | $ 0.0112 USD | Upside |
May, 2023 | $ 0.0121 USD | Upside |
June, 2023 | $ 0.0128 USD | Upside |
September, 2023 | $ 0.0123 USD | Upside |
March, 2024 | $ 0.0286 USD | Upside |
POND Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
What will be the highest price of Marlin (POND) in future? | Our analysis shows a possible all time high of $0.0286 USD |
Will Marlin (POND) price increase in future? | Our prognosis shows Marlin (POND) will increase exponentially in future, attaining a possible coin price of $0.0286 USD |
Will an Investment in Marlin (POND) be profitable or make a loss? | Marlin will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Marlin (POND) in future? | $0.0286 USD |
Will the price of Marlin (POND) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Marlin? | Our algorithms indicates an end of year price of 1 POND = $0.0286 USD. |
What is the Marlin price prediction for 2025? | By the year 2025, the price of one POND could be as high as $0.1429 USD |
Marlin price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Marlin? | Purchase POND coin here → |
Historical Price Data (USD)
Rising volume like Marlin has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
March 15, 2023 | $0.01037 | $46,051 |
March 14, 2023 | $0.009994 | $111,933 |
March 13, 2023 | $0.009376 | $55,879 |
March 12, 2023 | $0.008703 | $15,135 |
March 11, 2023 | $0.0089 | $44,365 |
March 10, 2023 | $0.00897 | $20,326 |
March 9, 2023 | $0.00953 | $17,575 |
March 8, 2023 | $0.00998 | $28,363 |
March 7, 2023 | $0.01023 | $50,553 |
March 6, 2023 | $0.01027 | $44,765 |
March 5, 2023 | $0.01033 | $55,735 |
March 4, 2023 | $0.01064 | $22,964 |
March 3, 2023 | $0.01138 | $72,563 |
March 2, 2023 | $0.01161 | $54,227 |
March 1, 2023 | $0.01128 | $33,264 |
February 28, 2023 | $0.01186 | $72,195 |
February 27, 2023 | $0.01233 | $92,245 |
February 26, 2023 | $0.01142 | $366,648 |
February 25, 2023 | $0.01182 | $28,422 |
February 24, 2023 | $0.01211 | $156,620 |
February 23, 2023 | $0.01193 | $70,975 |
February 22, 2023 | $0.01197 | $73,442 |
February 21, 2023 | $0.01253 | $145,906 |
February 20, 2023 | $0.01264 | $229,409 |
February 19, 2023 | $0.01177 | $397,274 |
February 18, 2023 | $0.01081 | $197,778 |
February 17, 2023 | $0.01044 | $105,943 |
February 16, 2023 | $0.01047 | $136,975 |
February 15, 2023 | $0.01002 | $59,423 |
February 14, 2023 | $0.00978 | $36,111 |
Steps to buy Marlin (POND) in 2023
- Buy POND with USD: Purchase POND with USD on the following exchanges: .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports POND/BTC pair. You can buy POND with Bitcoin at HuobiPro, huobikorea, Gateio, Binance, HuobiPro, HitBTC, huobikorea, .
- Now, Buy Marlin with BTC: Below is a detailed breakdown of exchanges that support Marlin and their trading.
Exchanges that support POND/USD Pair
Exchange | Trade Pair | Rating |
---|
Exchanges that trade POND/BTC Pairs
Exchange | Trade Pair | Rating |
---|---|---|
Binance | POND/BTC | A |
HuobiPro | POND/BTC | A |
HitBTC | POND/BTC | B |
huobikorea | POND/BTC | B |
Exchanges that allow POND/BTC trading
Exchange | Trade Pair | Exchange Grade |
---|---|---|
HuobiPro | POND/ETH | A |
huobikorea | POND/ETH | B |
Gateio | POND/ETH | B |