Table of Contents:
- Coin prognosis
- What is Sushi coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy SUSHI
Possible uptrend on Sushi Up Only
Our coin price forecasting algorithm indicates bullishness on the SUSHI/USD pair. This means it will do well in the near to long term.
SUSHI Price | $1.2040 USD |
Price Change 24hours | $0.0050 USD (0.42%) |
24h Low / 24h High | $1.1870 / $1.2920 USD |
Trading Volume 24hours | $3,609,425 USD |
Market Cap | $298,652,160 USD |
What is Sushi? Fundamental Analysis
SushiSwap is designed to be an evolution of #Uniswap with $SUSHI tokenomics. SushiSwap protocol better aligns incentives for network participants by introducing revenue-sharing & network effects to the popular AMM model.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Mar 28, 2023 | $1.2920 | Neutral |
April, 2023 | $ 1.2371 USD | Downside |
May, 2023 | $ 1.2162 USD | Downside |
June, 2023 | $ 1.3314 USD | Upside |
September, 2023 | $ 1.3247 USD | Upside |
March, 2024 | $ 2.8766 USD | Upside |
SUSHI Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
What will be the highest price of Sushi (SUSHI) in future? | Our analysis shows a possible all time high of $2.8766 USD |
Will Sushi (SUSHI) price increase in future? | Our prognosis shows Sushi (SUSHI) will increase exponentially in future, attaining a possible coin price of $2.8766 USD |
Will an Investment in Sushi (SUSHI) be profitable or make a loss? | Sushi will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Sushi (SUSHI) in future? | $2.8766 USD |
Will the price of Sushi (SUSHI) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Sushi? | Our algorithms indicates an end of year price of 1 SUSHI = $2.8766 USD. |
What is the Sushi price prediction for 2025? | By the year 2025, the price of one SUSHI could be as high as $14.3829 USD |
Sushi price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Sushi? | Purchase SUSHI coin here → |
Historical Price Data (USD)
Rising volume like Sushi has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
March 15, 2023 | $1.254 | $1,315,262 |
March 14, 2023 | $1.231 | $4,337,709 |
March 13, 2023 | $1.169 | $5,744,927 |
March 12, 2023 | $1.079 | $3,968,212 |
March 11, 2023 | $1.09 | $3,505,045 |
March 10, 2023 | $1.057 | $3,070,780 |
March 9, 2023 | $1.115 | $2,007,509 |
March 8, 2023 | $1.19 | $1,247,179 |
March 7, 2023 | $1.216 | $950,338 |
March 6, 2023 | $1.203 | $958,931 |
March 5, 2023 | $1.2 | $420,790 |
March 4, 2023 | $1.239 | $780,884 |
March 3, 2023 | $1.314 | $2,123,432 |
March 2, 2023 | $1.36 | $1,255,871 |
March 1, 2023 | $1.275 | $1,603,507 |
February 28, 2023 | $1.301 | $1,262,134 |
February 27, 2023 | $1.346 | $1,558,404 |
February 26, 2023 | $1.319 | $1,218,524 |
February 25, 2023 | $1.359 | $1,287,122 |
February 24, 2023 | $1.476 | $3,015,250 |
February 23, 2023 | $1.396 | $3,302,796 |
February 22, 2023 | $1.45 | $2,508,362 |
February 21, 2023 | $1.502 | $6,248,780 |
February 20, 2023 | $1.421 | $10,578,036 |
February 19, 2023 | $1.435 | $10,385,391 |
February 18, 2023 | $1.413 | $9,224,392 |
February 17, 2023 | $1.325 | $10,143,716 |
February 16, 2023 | $1.418 | $11,003,224 |
February 15, 2023 | $1.31 | $10,381,677 |
February 14, 2023 | $1.286 | $10,662,552 |
Steps to buy Sushi (SUSHI) in 2023
- Buy SUSHI with USD: Purchase SUSHI with USD on the following exchanges: Cexio, Bitfinex, ftx, .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports SUSHI/BTC pair. You can buy SUSHI with Bitcoin at HuobiPro, OKEX, huobikorea, Gateio, CoinEx, oneinch, Binance, HuobiPro, ftx, HitBTC, huobikorea, Coinsbit, CoinEx, probit, LAToken, .
- Now, Buy Sushi with BTC: Below is a detailed breakdown of exchanges that support Sushi and their trading.
Exchanges that support SUSHI/USD Pair
Exchange | Trade Pair | Rating |
---|---|---|
Cexio | SUSHI/USD | A |
Bitfinex | SUSHI/USD | A |
ftx | SUSHI/USD | A |
Exchanges that trade SUSHI/BTC Pairs
Exchange | Trade Pair | Rating |
---|---|---|
Binance | SUSHI/BTC | A |
HuobiPro | SUSHI/BTC | A |
ftx | SUSHI/BTC | A |
HitBTC | SUSHI/BTC | B |
huobikorea | SUSHI/BTC | B |
Coinsbit | SUSHI/BTC | B |
CoinEx | SUSHI/BTC | C |
probit | SUSHI/BTC | C |
LAToken | SUSHI/BTC | C |
Exchanges that allow SUSHI/BTC trading
Exchange | Trade Pair | Exchange Grade |
---|---|---|
HuobiPro | SUSHI/ETH | A |
OKEX | SUSHI/ETH | BB |
huobikorea | SUSHI/ETH | B |
Gateio | SUSHI/ETH | B |
CoinEx | SUSHI/ETH | C |
oneinch | SUSHI/ETH | - |