Table of Contents:
Possible uptrend on 3X Long Sushi Token Up Only
Our coin price forecasting algorithm indicates bullishness on the SUSHIBULL/USD pair. This means it will do well in the near to long term.
SUSHIBULL Price | $0.0000 USD |
Price Change 24hours | $0.0000 USD (0.00%) |
24h Low / 24h High | $0.0000 / $0.0000 USD |
Trading Volume 24hours | $0 USD |
Market Cap | $0 USD |
3X Long Sushi Token Analysis
1. 3X Long Sushi Token (SUSHIBULL) is an ERC20 token which seeks a return that corresponds to 3 times the daily return of Sushi.
2. Want to invest in 3X Long Sushi Token? you may also like other coins like
Future price prediction
Date | Price | Possible movement |
---|---|---|
Apr 8, 2025 | $0.0000 | Neutral |
May, 2025 | $ 0.0000 USD | Upside |
June, 2025 | $ 0.0000 USD | Upside |
July, 2025 | $ 0.0000 USD | Upside |
October, 2025 | $ 0.0001 USD | Upside |
April, 2026 | $ 0.0554 USD | Upside |
SUSHIBULL Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
What will be the highest price of 3X Long Sushi Token (SUSHIBULL) in future? | Our analysis shows a possible all time high of $0.0554 USD |
Will 3X Long Sushi Token (SUSHIBULL) price increase in future? | Our prognosis shows 3X Long Sushi Token (SUSHIBULL) will increase exponentially in future, attaining a possible coin price of $0.0554 USD |
Will an Investment in 3X Long Sushi Token (SUSHIBULL) be profitable or make a loss? | 3X Long Sushi Token will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of 3X Long Sushi Token (SUSHIBULL) in future? | $0.0554 USD |
Will the price of 3X Long Sushi Token (SUSHIBULL) move downward in future? | Up only |
At the end of the year, what will be the price of 1 3X Long Sushi Token? | Our algorithms indicates an end of year price of 1 SUSHIBULL = $0.0554 USD. |
What is the 3X Long Sushi Token price prediction for 2025? | By the year 2025, the price of one SUSHIBULL could be as high as $0.2768 USD |
3X Long Sushi Token price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy 3X Long Sushi Token? | Purchase SUSHIBULL coin here → |
Historical Price Data (USD)
Rising volume like 3X Long Sushi Token has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
April 25, 2022 | $2.8E-7 | $12,476 |
April 24, 2022 | $2.8E-7 | $3,232 |
April 23, 2022 | $3.2E-7 | $7,460 |
April 22, 2022 | $2.9E-7 | $11,294 |
April 21, 2022 | $3.1E-7 | $6,270 |
April 20, 2022 | $2.7E-7 | $18,104 |
April 19, 2022 | $2.5E-7 | $1,321 |
April 18, 2022 | $2.5E-7 | $8,482 |
April 17, 2022 | $2.7E-7 | $7,157 |
April 16, 2022 | $2.5E-7 | $2,953 |
April 15, 2022 | $2.5E-7 | $6,918 |
April 14, 2022 | $2.8E-7 | $7,202 |
April 13, 2022 | $2.4E-7 | $11,282 |
April 12, 2022 | $2.2E-7 | $15,159 |
April 11, 2022 | $2.9E-7 | $11,638 |
April 10, 2022 | $3.5E-7 | $2,159 |
April 9, 2022 | $3.0E-7 | $6,391 |
April 8, 2022 | $3.8E-7 | $11,349 |
April 7, 2022 | $3.5E-7 | $19,543 |
April 6, 2022 | $5.6E-7 | $17,838 |
April 5, 2022 | $6.7E-7 | $13,999 |
April 4, 2022 | $7.3E-7 | $11,528 |
April 3, 2022 | $6.8E-7 | $10,910 |
April 2, 2022 | $7.7E-7 | $22,132 |
April 1, 2022 | $7.1E-7 | $24,250 |
March 31, 2022 | $7.3E-7 | $80,339 |
March 30, 2022 | $6.3E-7 | $32,724 |
March 29, 2022 | $4.8E-7 | $23,410 |
March 28, 2022 | $5.6E-7 | $11,037 |
March 27, 2022 | $4.3E-7 | $8,679 |
Steps to buy 3X Long Sushi Token (SUSHIBULL) in 2025
- Buy SUSHIBULL with USD: Purchase SUSHIBULL with USD on the following exchanges: ftx, .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports SUSHIBULL/BTC pair. You can buy SUSHIBULL with Bitcoin at .
- Now, Buy 3X Long Sushi Token with BTC: Below is a detailed breakdown of exchanges that support 3X Long Sushi Token and their trading.
Exchanges that support SUSHIBULL/USD Pair
Exchange | Trade Pair | Rating |
---|---|---|
ftx | SUSHIBULL/USD | A |
Exchanges that trade SUSHIBULL/BTC Pairs
Exchange | Trade Pair | Rating |
---|
Exchanges that allow SUSHIBULL/BTC trading
Exchange | Trade Pair | Exchange Grade |
---|