Table of Contents:
- Coin prognosis
- What is Ethereum Classic coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy ETC
Possible uptrend on Ethereum Classic Up Only
Our coin price forecasting algorithm indicates bullishness on the ETC/USD pair. This means it will do well in the near to long term.
ETC Price | $21.2500 USD |
Price Change 24hours | $-1.4900 USD (-6.55%) |
24h Low / 24h High | $20.5359 / $22.7500 USD |
Trading Volume 24hours | $2,044,879 USD |
Market Cap | $2,955,560,704 USD |
What is Ethereum Classic? Fundamental Analysis
Ethereum Classic is an attempt at keeping the Ethereum blockchain unaltered by the part of the community that opposed the hard fork and the return of The DAO funds. It started trading on Poloniex and is getting more and more traction.The Ethereum Classic mission statement is:"We believe in decentralized, censorship-resistant, permissionless blockchains. We believe in the original vision of Ethereum as a world computer you can't shut down, running irreversible smart contracts. We believe in a strong separation of concerns, where system forks are only possible in order to correct actual platform bugs, not to bail out failed contracts and special interests. We believe in censorship-resistant platform that can be actually trusted - by anyone."Our block explorer data: total coins supply, total network hash rate, last block number and total difficulty are freely provided by https://gastracker.io/In 2017, the Die Hard fork was implemented in ETC, removing the Ethereum difficulty bomb. Currently, there are no plans to move to Proof of Stake like Ethereum, although developers at the IOHK institute are developing a new PoS protocol for Ethereum Classic.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jan 31, 2023 | $22.7500 | Neutral |
March, 2023 | $ 27.1307 USD | Upside |
March, 2023 | $ 23.3625 USD | Upside |
May, 2023 | $ 25.5999 USD | Upside |
July, 2023 | $ 41.4178 USD | Upside |
January, 2024 | $ 24.8478 USD | Upside |
ETC Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
What will be the highest price of Ethereum Classic (ETC) in future? | Our analysis shows a possible all time high of $24.8478 USD |
Will Ethereum Classic (ETC) price increase in future? | Our prognosis shows Ethereum Classic (ETC) will increase exponentially in future, attaining a possible coin price of $24.8478 USD |
Will an Investment in Ethereum Classic (ETC) be profitable or make a loss? | Ethereum Classic will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Ethereum Classic (ETC) in future? | $24.8478 USD |
Will the price of Ethereum Classic (ETC) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Ethereum Classic? | Our algorithms indicates an end of year price of 1 ETC = $24.8478 USD. |
What is the Ethereum Classic price prediction for 2025? | By the year 2025, the price of one ETC could be as high as $124.2389 USD |
Ethereum Classic price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Ethereum Classic? | Purchase ETC coin here → |
Historical Price Data (USD)
Rising volume like Ethereum Classic has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
January 25, 2023 | $21.2 | $1,135,833 |
January 24, 2023 | $22.76 | $3,532,891 |
January 23, 2023 | $22.56 | $6,112,568 |
January 22, 2023 | $21.8 | $5,356,088 |
January 21, 2023 | $22.47 | $5,082,904 |
January 20, 2023 | $20.74 | $3,268,094 |
January 19, 2023 | $20.41 | $2,280,468 |
January 18, 2023 | $21.82 | $6,157,738 |
January 17, 2023 | $21.87 | $4,151,170 |
January 16, 2023 | $22.4 | $4,846,918 |
January 15, 2023 | $22.5 | $5,438,036 |
January 14, 2023 | $21.61 | $10,574,158 |
January 13, 2023 | $20.88 | $6,470,093 |
January 12, 2023 | $20.5 | $8,426,882 |
January 11, 2023 | $20.23 | $4,315,520 |
January 10, 2023 | $20.1 | $6,716,628 |
January 9, 2023 | $20.35 | $12,216,158 |
January 8, 2023 | $20.02 | $6,302,983 |
January 7, 2023 | $20.43 | $5,795,767 |
January 6, 2023 | $18.22 | $8,768,293 |
January 5, 2023 | $19.19 | $7,516,141 |
January 4, 2023 | $15.89 | $13,794,615 |
January 3, 2023 | $16.11 | $1,444,148 |
January 2, 2023 | $15.78 | $1,558,648 |
January 1, 2023 | $15.67 | $684,579 |
December 31, 2022 | $15.54 | $1,493,808 |
December 30, 2022 | $15.71 | $1,938,271 |
December 29, 2022 | $15.11 | $2,713,843 |
December 28, 2022 | $15.85 | $2,204,886 |
December 27, 2022 | $16.25 | $1,183,801 |
Steps to buy Ethereum Classic (ETC) in 2023
- Buy ETC with USD: Purchase ETC with USD on the following exchanges: Coinbase, Kraken, Bitfinex, BitTrex, IndependentReserve, binanceusa, Exmo, Coinsbit, EXRATES, P2PB2B, Yobit, .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports ETC/BTC pair. You can buy ETC with Bitcoin at Kraken, Binance, BitTrex, Poloniex, OKEX, bequant, BitMart, HitBTC, Gateio, Bibox, Kucoin, Coinsbit, DigiFinex, bitcoincom, Catex, crex24, P2PB2B, tokok, bkex, Yobit, Coinbase, Kraken, Bitfinex, Binance, BitTrex, aax, HuobiPro, Poloniex, OKEX, bequant, Exmo, Upbit, BitMart, HitBTC, huobikorea, bitmax, Gateio, Bibox, Kucoin, Coinsbit, DigiFinex, bitcoincom, ZB, EXRATES, dcoin, CoinEx, probit, LAToken, Catex, crex24, P2PB2B, tokok, bkex, StocksExchange, Yobit, Bluebelt, bhex, coineal, .
- Now, Buy Ethereum Classic with BTC: Below is a detailed breakdown of exchanges that support Ethereum Classic and their trading.
Exchanges that support ETC/USD Pair
Exchange | Trade Pair | Rating |
---|---|---|
Coinbase | ETC/USD | AA |
Kraken | ETC/USD | AA |
Bitfinex | ETC/USD | A |
BitTrex | ETC/USD | A |
IndependentReserve | ETC/USD | BB |
binanceusa | ETC/USD | BB |
Exmo | ETC/USD | BB |
Coinsbit | ETC/USD | B |
EXRATES | ETC/USD | B |
P2PB2B | ETC/USD | D |
Yobit | ETC/USD | D |
Exchanges that trade ETC/BTC Pairs
Exchange | Trade Pair | Rating |
---|---|---|
Coinbase | ETC/BTC | AA |
Kraken | ETC/BTC | AA |
Bitfinex | ETC/BTC | A |
Binance | ETC/BTC | A |
BitTrex | ETC/BTC | A |
aax | ETC/BTC | A |
HuobiPro | ETC/BTC | A |
Poloniex | ETC/BTC | A |
OKEX | ETC/BTC | BB |
bequant | ETC/BTC | BB |
Exmo | ETC/BTC | BB |
Upbit | ETC/BTC | BB |
BitMart | ETC/BTC | BB |
HitBTC | ETC/BTC | B |
huobikorea | ETC/BTC | B |
bitmax | ETC/BTC | B |
Gateio | ETC/BTC | B |
Bibox | ETC/BTC | B |
Kucoin | ETC/BTC | B |
Coinsbit | ETC/BTC | B |
DigiFinex | ETC/BTC | B |
bitcoincom | ETC/BTC | B |
ZB | ETC/BTC | B |
EXRATES | ETC/BTC | B |
dcoin | ETC/BTC | B |
CoinEx | ETC/BTC | C |
probit | ETC/BTC | C |
LAToken | ETC/BTC | C |
Catex | ETC/BTC | C |
crex24 | ETC/BTC | C |
P2PB2B | ETC/BTC | D |
tokok | ETC/BTC | D |
bkex | ETC/BTC | D |
StocksExchange | ETC/BTC | D |
Yobit | ETC/BTC | D |
Bluebelt | ETC/BTC | - |
bhex | ETC/BTC | - |
coineal | ETC/BTC | - |
Exchanges that allow ETC/BTC trading
Exchange | Trade Pair | Exchange Grade |
---|---|---|
Kraken | ETC/ETH | AA |
Binance | ETC/ETH | A |
BitTrex | ETC/ETH | A |
Poloniex | ETC/ETH | A |
OKEX | ETC/ETH | BB |
bequant | ETC/ETH | BB |
BitMart | ETC/ETH | BB |
HitBTC | ETC/ETH | B |
Gateio | ETC/ETH | B |
Bibox | ETC/ETH | B |
Kucoin | ETC/ETH | B |
Coinsbit | ETC/ETH | B |
DigiFinex | ETC/ETH | B |
bitcoincom | ETC/ETH | B |
Catex | ETC/ETH | C |
crex24 | ETC/ETH | C |
P2PB2B | ETC/ETH | D |
tokok | ETC/ETH | D |
bkex | ETC/ETH | D |
Yobit | ETC/ETH | D |