Table of Contents:
- Coin prognosis
- What is Dash coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy DASH
Possible uptrend on Dash Up Only
Our coin price forecasting algorithm indicates bullishness on the DASH/USD pair. This means it will do well in the near to long term.
DASH Price | $46.8500 USD |
Price Change 24hours | $2.5500 USD (5.76%) |
24h Low / 24h High | $44.1356 / $47.4300 USD |
Trading Volume 24hours | $366,346 USD |
Market Cap | $517,570,976 USD |
What is Dash? Fundamental Analysis
Dash is an open-source cryptocurrency. It is an altcoin that was forked from the Bitcoin protocol. It is also a decentralized autonomous organization (DAO) run by a subset of its users, which are called "masternodes". The currency permits transactions that can be untraceable.Created in 2014, Dash is comprised of features such as:Two-tier network with incentivized nodes and decentralized project governance (Masternodes)Instantly settled payments (InstantSend)Instantly immutable blockchain (ChainLocks)Optional privacy (PrivateSend)Blockchain data provided by: Blockchair (Main Source), CryptoID (Backup), and WhatToMine (Block Time only)
Future price prediction
Date | Price | Possible movement |
---|---|---|
Feb 3, 2023 | $47.4300 | Neutral |
March, 2023 | $ 60.4017 USD | Upside |
April, 2023 | $ 50.2364 USD | Upside |
May, 2023 | $ 50.3792 USD | Upside |
August, 2023 | $ 47.7450 USD | Upside |
February, 2024 | $ 138 USD | Upside |
DASH Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
What will be the highest price of Dash (DASH) in future? | Our analysis shows a possible all time high of $138.4610 USD |
Will Dash (DASH) price increase in future? | Our prognosis shows Dash (DASH) will increase exponentially in future, attaining a possible coin price of $138.4610 USD |
Will an Investment in Dash (DASH) be profitable or make a loss? | Dash will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Dash (DASH) in future? | $138.4610 USD |
Will the price of Dash (DASH) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Dash? | Our algorithms indicates an end of year price of 1 DASH = $138.4610 USD. |
What is the Dash price prediction for 2025? | By the year 2025, the price of one DASH could be as high as $692.3049 USD |
Dash price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Dash? | Purchase DASH coin here → |
Historical Price Data (USD)
Rising volume like Dash has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
December 9, 2022 | $45.21 | $646,452 |
December 8, 2022 | $44.02 | $574,945 |
December 7, 2022 | $46.27 | $1,642,918 |
December 6, 2022 | $47.04 | $841,249 |
December 5, 2022 | $44.76 | $1,491,258 |
December 4, 2022 | $45.02 | $356,973 |
December 3, 2022 | $45.74 | $768,809 |
December 2, 2022 | $45.51 | $669,315 |
December 1, 2022 | $43.22 | $1,637,985 |
November 30, 2022 | $43.14 | $1,229,361 |
November 29, 2022 | $39.97 | $1,449,818 |
November 28, 2022 | $40.63 | $557,430 |
November 27, 2022 | $41.08 | $663,592 |
November 26, 2022 | $40.45 | $855,407 |
November 25, 2022 | $42.05 | $586,642 |
November 24, 2022 | $43.17 | $1,440,786 |
November 23, 2022 | $37.2 | $3,623,201 |
November 22, 2022 | $34.44 | $820,172 |
November 21, 2022 | $34.5 | $396,684 |
November 20, 2022 | $35.5 | $393,193 |
November 19, 2022 | $34.44 | $408,115 |
November 18, 2022 | $33.72 | $398,982 |
November 17, 2022 | $33.79 | $403,211 |
November 16, 2022 | $34.19 | $231,692 |
November 15, 2022 | $34.38 | $403,919 |
November 14, 2022 | $33.28 | $517,670 |
November 13, 2022 | $33.73 | $571,404 |
November 12, 2022 | $35.73 | $394,737 |
November 11, 2022 | $36.85 | $730,857 |
November 10, 2022 | $32.11 | $1,211,879 |
Steps to buy Dash (DASH) in 2023
- Buy DASH with USD: Purchase DASH with USD on the following exchanges: Coinbase, Kraken, Cexio, Liquid, Bitfinex, etoro, coinfield, binanceusa, Exmo, BitBay, EXRATES, ExtStock, P2PB2B, Yobit, .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports DASH/BTC pair. You can buy DASH with Bitcoin at Binance, OKEX, BitMart, HitBTC, Bibox, Kucoin, bithumbglobal, DigiFinex, bitcoincom, Catex, P2PB2B, tokok, Yobit, nominex, Coinbase, Kraken, Cexio, Liquid, Bitfinex, Binance, HuobiPro, Poloniex, OKEX, Exmo, BTCTurk, BitMart, HitBTC, BitBay, huobikorea, bitmax, Gateio, Bibox, Kucoin, Coinmate, bithumbglobal, DigiFinex, bitcoincom, CoinDeal, ZB, EXRATES, CoinEx, ataix, Bitforex, LAToken, RightBTC, Catex, crex24, Graviex, ExtStock, P2PB2B, tokok, bkex, StocksExchange, Yobit, BitexBook, fatbtc, beldex, bhex, coineal, nominex, .
- Now, Buy Dash with BTC: Below is a detailed breakdown of exchanges that support Dash and their trading.
Exchanges that support DASH/USD Pair
Exchange | Trade Pair | Rating |
---|---|---|
Coinbase | DASH/USD | AA |
Kraken | DASH/USD | AA |
Cexio | DASH/USD | A |
Liquid | DASH/USD | A |
Bitfinex | DASH/USD | A |
etoro | DASH/USD | A |
coinfield | DASH/USD | A |
binanceusa | DASH/USD | BB |
Exmo | DASH/USD | BB |
BitBay | DASH/USD | B |
EXRATES | DASH/USD | B |
ExtStock | DASH/USD | D |
P2PB2B | DASH/USD | D |
Yobit | DASH/USD | D |
Exchanges that trade DASH/BTC Pairs
Exchange | Trade Pair | Rating |
---|---|---|
Coinbase | DASH/BTC | AA |
Kraken | DASH/BTC | AA |
Cexio | DASH/BTC | A |
Liquid | DASH/BTC | A |
Bitfinex | DASH/BTC | A |
Binance | DASH/BTC | A |
HuobiPro | DASH/BTC | A |
Poloniex | DASH/BTC | A |
OKEX | DASH/BTC | BB |
Exmo | DASH/BTC | BB |
BTCTurk | DASH/BTC | BB |
BitMart | DASH/BTC | BB |
HitBTC | DASH/BTC | B |
BitBay | DASH/BTC | B |
huobikorea | DASH/BTC | B |
bitmax | DASH/BTC | B |
Gateio | DASH/BTC | B |
Bibox | DASH/BTC | B |
Kucoin | DASH/BTC | B |
Coinmate | DASH/BTC | B |
bithumbglobal | DASH/BTC | B |
DigiFinex | DASH/BTC | B |
bitcoincom | DASH/BTC | B |
CoinDeal | DASH/BTC | B |
ZB | DASH/BTC | B |
EXRATES | DASH/BTC | B |
CoinEx | DASH/BTC | C |
ataix | DASH/BTC | C |
Bitforex | DASH/BTC | C |
LAToken | DASH/BTC | C |
RightBTC | DASH/BTC | C |
Catex | DASH/BTC | C |
crex24 | DASH/BTC | C |
Graviex | DASH/BTC | C |
ExtStock | DASH/BTC | D |
P2PB2B | DASH/BTC | D |
tokok | DASH/BTC | D |
bkex | DASH/BTC | D |
StocksExchange | DASH/BTC | D |
Yobit | DASH/BTC | D |
BitexBook | DASH/BTC | D |
fatbtc | DASH/BTC | D |
beldex | DASH/BTC | - |
bhex | DASH/BTC | - |
coineal | DASH/BTC | - |
nominex | DASH/BTC | - |
Exchanges that allow DASH/BTC trading
Exchange | Trade Pair | Exchange Grade |
---|---|---|
Binance | DASH/ETH | A |
OKEX | DASH/ETH | BB |
BitMart | DASH/ETH | BB |
HitBTC | DASH/ETH | B |
Bibox | DASH/ETH | B |
Kucoin | DASH/ETH | B |
bithumbglobal | DASH/ETH | B |
DigiFinex | DASH/ETH | B |
bitcoincom | DASH/ETH | B |
Catex | DASH/ETH | C |
P2PB2B | DASH/ETH | D |
tokok | DASH/ETH | D |
Yobit | DASH/ETH | D |
nominex | DASH/ETH | - |