Table of Contents:
- Coin prognosis
- What is Stellar coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy XLM
Possible uptrend on Stellar Up Only
Our coin price forecasting algorithm indicates bullishness on the XLM/USD pair. This means it will do well in the near to long term.
XLM Price | $0.0928 USD |
Price Change 24hours | $0.0007 USD (0.77%) |
24h Low / 24h High | $0.0900 / $0.0929 USD |
Trading Volume 24hours | $79,009,848 USD |
Market Cap | $4,639,665,664 USD |
What is Stellar? Fundamental Analysis
Stellar is a decentralized platform that aims to connect banks, payments systems, and people. Integrate to move money quickly, reliably, and at almost no cost. Supported by a nonprofit, Stellar's goal is to bring the world together by increasing interoperability between diverse financial systems and currencies.Stellar is a technology that enables money to move directly between people, companies and financial institutions as easily as email. This means more access for individuals, lower costs for banks and more revenue for businesses.Stellar Lumens is not mineable and does not use proof of work (PoW). Instead, Stellar uses SCP, the stellar consensus protocol. Blockchain data provided by: Blockchair (Block Number), Stellar.org Dashboard (Total Supply)
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jan 30, 2023 | $0.0929 | Neutral |
March, 2023 | $ 0.1126 USD | Upside |
March, 2023 | $ 0.0964 USD | Upside |
April, 2023 | $ 0.1136 USD | Upside |
July, 2023 | $ 0.1175 USD | Upside |
January, 2024 | $ 0.1941 USD | Upside |
XLM Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
What will be the highest price of Stellar (XLM) in future? | Our analysis shows a possible all time high of $0.1941 USD |
Will Stellar (XLM) price increase in future? | Our prognosis shows Stellar (XLM) will increase exponentially in future, attaining a possible coin price of $0.1941 USD |
Will an Investment in Stellar (XLM) be profitable or make a loss? | Stellar will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Stellar (XLM) in future? | $0.1941 USD |
Will the price of Stellar (XLM) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Stellar? | Our algorithms indicates an end of year price of 1 XLM = $0.1941 USD. |
What is the Stellar price prediction for 2025? | By the year 2025, the price of one XLM could be as high as $0.9707 USD |
Stellar price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Stellar? | Purchase XLM coin here → |
Historical Price Data (USD)
Rising volume like Stellar has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
January 27, 2023 | $0.09191 | $5,932,573 |
January 26, 2023 | $0.09237 | $9,032,512 |
January 25, 2023 | $0.09047 | $11,669,486 |
January 24, 2023 | $0.09451 | $11,518,493 |
January 23, 2023 | $0.091 | $11,602,563 |
January 22, 2023 | $0.09032 | $10,869,462 |
January 21, 2023 | $0.08897 | $12,527,216 |
January 20, 2023 | $0.08437 | $9,339,520 |
January 19, 2023 | $0.08251 | $6,360,132 |
January 18, 2023 | $0.08629 | $9,826,931 |
January 17, 2023 | $0.08774 | $7,432,026 |
January 16, 2023 | $0.08802 | $7,991,728 |
January 15, 2023 | $0.08729 | $8,854,937 |
January 14, 2023 | $0.08463 | $13,565,518 |
January 13, 2023 | $0.08161 | $10,806,637 |
January 12, 2023 | $0.08141 | $10,931,580 |
January 11, 2023 | $0.07955 | $11,145,791 |
January 10, 2023 | $0.07932 | $7,252,033 |
January 9, 2023 | $0.07716 | $8,064,894 |
January 8, 2023 | $0.07561 | $4,894,851 |
January 7, 2023 | $0.07502 | $3,877,229 |
January 6, 2023 | $0.07291 | $6,614,293 |
January 5, 2023 | $0.07388 | $5,326,309 |
January 4, 2023 | $0.07359 | $6,073,300 |
January 3, 2023 | $0.07372 | $3,663,979 |
January 2, 2023 | $0.07247 | $3,745,163 |
January 1, 2023 | $0.07095 | $2,914,651 |
December 31, 2022 | $0.07235 | $3,322,747 |
December 30, 2022 | $0.07199 | $4,814,662 |
December 29, 2022 | $0.07169 | $5,257,294 |
Steps to buy Stellar (XLM) in 2023
- Buy XLM with USD: Purchase XLM with USD on the following exchanges: Coinbase, Bitstamp, Kraken, Cexio, Bitfinex, etoro, BitTrex, coinfield, IndependentReserve, binanceusa, Exmo, blockchaincom, BitBay, EXRATES, P2PB2B, .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports XLM/BTC pair. You can buy XLM with Bitcoin at Bitfinex, Binance, BitTrex, HuobiPro, OKEX, bequant, BitMart, HitBTC, huobijapan, huobikorea, Gateio, Kucoin, bitcoincom, ataix, Catex, P2PB2B, tokok, bkex, Coinbase, Bitstamp, Kraken, Cexio, Bitfinex, Binance, BitTrex, aax, HuobiPro, Poloniex, OKEX, bequant, Exmo, Upbit, BTCTurk, CoinJar, BitBank, BitMart, HitBTC, huobijapan, BitBay, huobikorea, bitmax, Gateio, Kucoin, Coinsbit, bitcoincom, EXRATES, CoinEx, ataix, probit, Tokenomy, Catex, P2PB2B, tokok, bkex, StocksExchange, fatbtc, bitbuy, .
- Now, Buy Stellar with BTC: Below is a detailed breakdown of exchanges that support Stellar and their trading.
Exchanges that support XLM/USD Pair
Exchange | Trade Pair | Rating |
---|---|---|
Coinbase | XLM/USD | AA |
Bitstamp | XLM/USD | AA |
Kraken | XLM/USD | AA |
Cexio | XLM/USD | A |
Bitfinex | XLM/USD | A |
etoro | XLM/USD | A |
BitTrex | XLM/USD | A |
coinfield | XLM/USD | A |
IndependentReserve | XLM/USD | BB |
binanceusa | XLM/USD | BB |
Exmo | XLM/USD | BB |
blockchaincom | XLM/USD | BB |
BitBay | XLM/USD | B |
EXRATES | XLM/USD | B |
P2PB2B | XLM/USD | D |
Exchanges that trade XLM/BTC Pairs
Exchange | Trade Pair | Rating |
---|---|---|
Coinbase | XLM/BTC | AA |
Bitstamp | XLM/BTC | AA |
Kraken | XLM/BTC | AA |
Cexio | XLM/BTC | A |
Bitfinex | XLM/BTC | A |
Binance | XLM/BTC | A |
BitTrex | XLM/BTC | A |
aax | XLM/BTC | A |
HuobiPro | XLM/BTC | A |
Poloniex | XLM/BTC | A |
OKEX | XLM/BTC | BB |
bequant | XLM/BTC | BB |
Exmo | XLM/BTC | BB |
Upbit | XLM/BTC | BB |
BTCTurk | XLM/BTC | BB |
CoinJar | XLM/BTC | BB |
BitBank | XLM/BTC | BB |
BitMart | XLM/BTC | BB |
HitBTC | XLM/BTC | B |
huobijapan | XLM/BTC | B |
BitBay | XLM/BTC | B |
huobikorea | XLM/BTC | B |
bitmax | XLM/BTC | B |
Gateio | XLM/BTC | B |
Kucoin | XLM/BTC | B |
Coinsbit | XLM/BTC | B |
bitcoincom | XLM/BTC | B |
EXRATES | XLM/BTC | B |
CoinEx | XLM/BTC | C |
ataix | XLM/BTC | C |
probit | XLM/BTC | C |
Tokenomy | XLM/BTC | C |
Catex | XLM/BTC | C |
P2PB2B | XLM/BTC | D |
tokok | XLM/BTC | D |
bkex | XLM/BTC | D |
StocksExchange | XLM/BTC | D |
fatbtc | XLM/BTC | D |
bitbuy | XLM/BTC | - |
Exchanges that allow XLM/BTC trading
Exchange | Trade Pair | Exchange Grade |
---|---|---|
Bitfinex | XLM/ETH | A |
Binance | XLM/ETH | A |
BitTrex | XLM/ETH | A |
HuobiPro | XLM/ETH | A |
OKEX | XLM/ETH | BB |
bequant | XLM/ETH | BB |
BitMart | XLM/ETH | BB |
HitBTC | XLM/ETH | B |
huobijapan | XLM/ETH | B |
huobikorea | XLM/ETH | B |
Gateio | XLM/ETH | B |
Kucoin | XLM/ETH | B |
bitcoincom | XLM/ETH | B |
ataix | XLM/ETH | C |
Catex | XLM/ETH | C |
P2PB2B | XLM/ETH | D |
tokok | XLM/ETH | D |
bkex | XLM/ETH | D |