Table of Contents:
- Coin prognosis
- What is Monero coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy XMR
Possible uptrend on Monero Up Only
Our coin price forecasting algorithm indicates bullishness on the XMR/USD pair. This means it will do well in the near to long term.
XMR Price | $167.9700 USD |
Price Change 24hours | $-11.7300 USD (-6.53%) |
24h Low / 24h High | $165.3800 / $180.2900 USD |
Trading Volume 24hours | $40,182 USD |
Market Cap | $3,062,341,888 USD |
What is Monero? Fundamental Analysis
Monero is a decentralized cryptocurrency, meaning it is secure digital cash operated by a network of users. Transactions are confirmed by distributed consensus and then immutably recorded on the blockchain.Monero uses ring signatures, ring confidential transactions, and stealth addresses to obfuscate the origins, amounts, and destinations of all transactions. Transactions on the Monero blockchain cannot be linked to a particular user or real-world identity.Monero is is private by default. Units of Monero cannot be blacklisted by vendors or exchanges due to their association in previous transactions.Blockchain data provided by: Blockchair (Main Source), LocalMonero (Backup), and WhatToMine (Block Time only)
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jan 31, 2023 | $180.2900 | Neutral |
March, 2023 | $ 196 USD | Upside |
March, 2023 | $ 203 USD | Upside |
May, 2023 | $ 196 USD | Upside |
July, 2023 | $ 181 USD | Upside |
January, 2024 | $ 197 USD | Upside |
XMR Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
What will be the highest price of Monero (XMR) in future? | Our analysis shows a possible all time high of $196.5035 USD |
Will Monero (XMR) price increase in future? | Our prognosis shows Monero (XMR) will increase exponentially in future, attaining a possible coin price of $196.5035 USD |
Will an Investment in Monero (XMR) be profitable or make a loss? | Monero will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Monero (XMR) in future? | $196.5035 USD |
Will the price of Monero (XMR) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Monero? | Our algorithms indicates an end of year price of 1 XMR = $196.5035 USD. |
What is the Monero price prediction for 2025? | By the year 2025, the price of one XMR could be as high as $982.5177 USD |
Monero price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Monero? | Purchase XMR coin here → |
Historical Price Data (USD)
Rising volume like Monero has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
January 25, 2023 | $171.53 | $2,502,873 |
January 24, 2023 | $178.42 | $6,773,095 |
January 23, 2023 | $176.45 | $8,258,123 |
January 22, 2023 | $172.19 | $7,565,432 |
January 21, 2023 | $172.86 | $8,054,589 |
January 20, 2023 | $164.98 | $7,243,965 |
January 19, 2023 | $163.66 | $7,183,429 |
January 18, 2023 | $171.21 | $8,329,662 |
January 17, 2023 | $167.52 | $7,353,605 |
January 16, 2023 | $174.17 | $6,162,193 |
January 15, 2023 | $174.99 | $6,640,625 |
January 14, 2023 | $170.24 | $11,214,132 |
January 13, 2023 | $167.24 | $7,303,298 |
January 12, 2023 | $169.47 | $7,243,740 |
January 11, 2023 | $160.73 | $7,326,336 |
January 10, 2023 | $158.28 | $6,282,961 |
January 9, 2023 | $154.96 | $4,367,454 |
January 8, 2023 | $155.47 | $3,030,407 |
January 7, 2023 | $154.31 | $3,882,706 |
January 6, 2023 | $155.58 | $4,195,112 |
January 5, 2023 | $150.37 | $4,273,716 |
January 4, 2023 | $147.87 | $6,076,241 |
January 3, 2023 | $147.41 | $4,056,498 |
January 2, 2023 | $148.04 | $4,210,675 |
January 1, 2023 | $146.77 | $4,377,205 |
December 31, 2022 | $145.55 | $4,064,006 |
December 30, 2022 | $145.08 | $3,902,970 |
December 29, 2022 | $146.29 | $5,049,520 |
December 28, 2022 | $144.97 | $3,498,152 |
December 27, 2022 | $146.23 | $5,743,273 |
Steps to buy Monero (XMR) in 2023
- Buy XMR with USD: Purchase XMR with USD on the following exchanges: Kraken, Bitfinex, Exmo, btse, EXRATES, .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports XMR/BTC pair. You can buy XMR with Bitcoin at Binance, HuobiPro, OKEX, Exmo, HitBTC, Kucoin, DigiFinex, btse, bitcoincom, tokok, Nexchange, nominex, Kraken, Bitfinex, Binance, HuobiPro, Poloniex, OKEX, Exmo, HitBTC, Gateio, Kucoin, DigiFinex, btse, bitcoincom, EXRATES, dcoin, CoinEx, LAToken, Tokenomy, RightBTC, crex24, Graviex, tokok, Nexchange, BitSquare, bhex, nominex, .
- Now, Buy Monero with BTC: Below is a detailed breakdown of exchanges that support Monero and their trading.
Exchanges that support XMR/USD Pair
Exchange | Trade Pair | Rating |
---|---|---|
Kraken | XMR/USD | AA |
Bitfinex | XMR/USD | A |
Exmo | XMR/USD | BB |
btse | XMR/USD | B |
EXRATES | XMR/USD | B |
Exchanges that trade XMR/BTC Pairs
Exchange | Trade Pair | Rating |
---|---|---|
Kraken | XMR/BTC | AA |
Bitfinex | XMR/BTC | A |
Binance | XMR/BTC | A |
HuobiPro | XMR/BTC | A |
Poloniex | XMR/BTC | A |
OKEX | XMR/BTC | BB |
Exmo | XMR/BTC | BB |
HitBTC | XMR/BTC | B |
Gateio | XMR/BTC | B |
Kucoin | XMR/BTC | B |
DigiFinex | XMR/BTC | B |
btse | XMR/BTC | B |
bitcoincom | XMR/BTC | B |
EXRATES | XMR/BTC | B |
dcoin | XMR/BTC | B |
CoinEx | XMR/BTC | C |
LAToken | XMR/BTC | C |
Tokenomy | XMR/BTC | C |
RightBTC | XMR/BTC | C |
crex24 | XMR/BTC | C |
Graviex | XMR/BTC | C |
tokok | XMR/BTC | D |
Nexchange | XMR/BTC | E |
BitSquare | XMR/BTC | - |
bhex | XMR/BTC | - |
nominex | XMR/BTC | - |
Exchanges that allow XMR/BTC trading
Exchange | Trade Pair | Exchange Grade |
---|---|---|
Binance | XMR/ETH | A |
HuobiPro | XMR/ETH | A |
OKEX | XMR/ETH | BB |
Exmo | XMR/ETH | BB |
HitBTC | XMR/ETH | B |
Kucoin | XMR/ETH | B |
DigiFinex | XMR/ETH | B |
btse | XMR/ETH | B |
bitcoincom | XMR/ETH | B |
tokok | XMR/ETH | D |
Nexchange | XMR/ETH | E |
nominex | XMR/ETH | - |